League Table
Order By: Facts | Textual Answers
| Position | Reliability | User | Name | Facts Added | True Facts | Facts Assessed / Correctly | Textual Answers |
| 1 | 0.0% | dinesh1902 | 36533669 | 36533669 | 37,292,896 / 37,292,896 | 2 | |
| 2 | 75.0% | gregdoran | 10146918 | 10146918 | 349,537 / 349,537 | 9 | |
| 3 | 75.0% | abotamar | 59522 | 59522 | 42,083 / 42,083 | 0 | |
| 4 | 75.0% | shauncowill | 14660 | 14660 | 9,340 / 9,340 | 0 | |
| 5 | 97.4% | tim | Tim Martin | 8708 | 8516 | 512 / 491 | 0 |
| 6 | 98.1% | jeremy | Jeremy Humphries | 7077 | 6980 | 274 / 254 | 5 |
| 7 | 75.0% | userid: ["andrewf"] | 5668 | 5668 | 1,794 / 1,794 | 0 | |
| 8 | 75.0% | pjc | 5667 | 5667 | 269 / 269 | 0 | |
| 9 | 98.4% | ekaterin | Sarah Crowther | 5519 | 5461 | 114 / 108 | 0 |
| 10 | 0.0% | vinda2010 | 4791 | 4791 | 1,687 / 1,687 | 1 | |
| 11 | 97.8% | simon | Simon Lane | 4580 | 4507 | 500 / 484 | 1 |
| 12 | 98.2% | onnok | 4041 | 4010 | 113 / 92 | 3 | |
| 13 | 75.0% | isart | 3669 | 3669 | 670 / 670 | 3 | |
| 14 | 75.0% | erroday | 3577 | 3577 | 856 / 856 | 0 | |
| 15 | 75.0% | kk2981 | Kiran Kumar | 3378 | 3378 | 1,126 / 1,126 | 1,853 |
| 16 | 98.9% | crittelmeyer | Chris Rittelmeyer | 2991 | 2979 | 218 / 218 | 1 |
| 17 | 95.1% | joedanger | Joe Steinworth | 2483 | 2391 | 53 / 40 | 0 |
| 18 | 94.6% | ultragames | 2311 | 2211 | 180 / 166 | 0 | |
| 19 | 0.0% | nancyshopping | 2133 | 2133 | 2,418 / 2,418 | 0 | |
| 20 | 75.0% | nidhiartgallery | 1808 | 1808 | 4 / 4 | 0 |
